| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Pawleys Island, South Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0190J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0360J | 11/17/04 | SC-06P, SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0365J | 11/17/04 | SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0370J | 11/17/04 | SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0380J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM |
Last Modified: Thursday, 04-Jun-2009 11:50:52 EDT