Westerly, Rhode Island
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0234H | 10/19/2010 | CT-00, D08 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0242H | 10/19/2010 | D08 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0261H | 10/19/2010 | D08, D08P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0262H | 10/19/2010 | D07 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0253H | 10/19/2010 | D08, D08P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0254H | 10/19/2010 | D07 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0258H | 10/19/2010 | RI-13P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0259H | 10/19/2010 | D06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0278H | 10/19/2010 | D06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445410 | 44009 | Westerly (Town) | Washington | RI | 44009C0276H | 10/19/2010 | D06 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Wednesday, 25-May-2011 14:32:34 EDT
Social Media