Warwick, Rhode Island
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0155G* | 12/3/2010 | D02B | 11/16/1990 | NO SPECIAL FLOOD HAZARD AREAS | COUNTYWIDE, NOT PRINTED |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0133G | 12/3/2010 | D02B | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0142G | 12/3/2010 | D02B | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0143G | 12/3/2010 | D02B | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0141G | 12/3/2010 | D02B | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0151G | 12/3/2010 | D02B, D02BP | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0132G | 12/3/2010 | D02B | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0144G* | 12/3/2010 | D02B | 10/1/1983 | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0153G | 12/3/2010 | D02B, D02BP | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445409 | 44003 | Warwick (City) | Kent | RI | 44003C0134G | 12/3/2010 | D02B | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Wednesday, 25-May-2011 14:34:51 EDT
Social Media