Skip to content

Coastal Barrier Resource System Map Panel Information

New Shoreham, Rhode Island

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
440036 44009 New Shoreham (Town) Washington RI 44009C0362H 10/19/2010 D09, D09P 11/16/1990   COUNTYWIDE, PANEL PRINTED
440036 44009 New Shoreham (Town) Washington RI 44009C0353H 10/19/2010 D09P 11/16/1991   COUNTYWIDE, PANEL PRINTED
440036 44009 New Shoreham (Town) Washington RI 44009C0352H 10/19/2010 D09 10/1/1983   COUNTYWIDE, PANEL PRINTED
440036 44009 New Shoreham (Town) Washington RI 44009C0354H 10/19/2010 D09, D09P 10/1/1983   COUNTYWIDE, PANEL PRINTED
440036 44009 New Shoreham (Town) Washington RI 44009C0356H 10/19/2010 D09 10/1/1983   COUNTYWIDE, PANEL PRINTED
440036 44009 New Shoreham (Town) Washington RI 44009C0366H 10/19/2010 D09 11/16/1991   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 25-May-2011 15:30:15 EDT