Skip to content

Coastal Barrier Resource System Map Panel Information

Little Compton, Rhode Island

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
440035 44005 Little Compton (Town) Newport RI 44005C0112H 4/5/2010 D02 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0114H 4/5/2010 RI-01 11/16/1990   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0119H 4/5/2010 D01, D01P 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0138H 4/5/2010 D01 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0226H 4/5/2010 D01 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0204H 4/5/2010 D01 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0208H 4/5/2010 D01 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0206H 4/5/2010 D01 10/1/1983   COUNTYWIDE, PANEL PRINTED
440035 44005 Little Compton (Town) Newport RI 44005C0207H 4/5/2010 D01, D01P 10/1/1983   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 25-May-2011 15:32:13 EDT