| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Ottawa County, Ohio
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320050B | 11/4/92 | OH-10 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320125B | 11/4/92 | OH-10 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320200B | 11/4/92 | OH-06 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320225B | 11/4/92 | OH-07, OH-08, OH-09 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320250A* | 11/4/92 | OH-06 | Open water |
*Panel not printed.
Last Modified: Thursday, 04-Jun-2009 11:57:28 EDT