Nags Head, North Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 375356 | 37209 | Nags Head (Town, Dare) | Dare | NC | 3720988200J | 9/20/2006 | NC-02 | 11/16/1990 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37209 | Nags Head (Town, Dare) | Dare | NC | 3720988300J | 9/20/2006 | NC-02 | 11/16/1990 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37209 | Nags Head (Town, Dare) | Dare | NC | 3720989200J | 9/20/2006 | NC-02 | 11/16/1990 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730070800J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730070900J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730071600J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730071700J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730071800J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730071900J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730072500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730072600J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730072700J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375356 | 37300 | Nags Head (Town, Dare) | Dare | NC | 3730080000J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED |
Last Modified: Wednesday, 11-Aug-2010 12:44:22 EDT
Social Media