Dare County, North Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720956400K | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720957300K | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720957400K | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720958400J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720959400J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720959500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720988200J | 9/20/2006 | NC-02 | 11/16/1990 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720988300J | 9/20/2006 | NC-02 | 11/16/1990 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720989200J | 9/20/2006 | NC-02 | 11/16/1990 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720993100J* | 9/20/2006 | NC-01 | OPEN WATER AREA IN DARE COUNTY | STATEWIDE, NOT PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720994000J* | 9/20/2006 | NC-01 | OPEN WATER AREA | STATEWIDE, NOT PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720994100K | 9/20/2006 | NC-01 | 10/23/1992 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37209 | Dare County (Uninc. Areas) | Dare | NC | 3720995100K | 9/20/2006 | NC-01 | 10/23/1992 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064100J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064200J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064300J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064400J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064600J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064900J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730065600J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730065700J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730065800J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730065900J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730070700J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730070800J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730070900J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730071600J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730071700J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730071800J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730072000J* | 9/20/2006 | NC-03P | OPEN WATER AREA | STATEWIDE, NOT PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730072500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730072600J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730073200J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730073300J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730073400J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730073500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730074000J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730074100J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730074200J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730074300J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730080000J | 9/20/2006 | NC-03P | 11/29/1999 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730050500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730051500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730051600J | 9/20/2006 | L03, NC-03P | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730052500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730052600J | 9/20/2006 | L03, NC-03P | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730053500J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730053600J | 9/20/2006 | L03, NC-03P | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730053700J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730053800J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730053900J | 9/20/2006 | L03, NC-03P | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730054700J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730054800J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730054900J | 9/20/2006 | L03, NC-03P | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 375348 | 37300 | Dare County (Uninc. Areas) | Dare | NC | 3730064000J | 9/20/2006 | NC-03P | 11/16/1991 | STATEWIDE, PANEL PRINTED |
*Panel not Printed
Last Modified: Wednesday, 11-Aug-2010 12:44:19 EDT
Social Media