Skip to content
Home About FEMA Disaster Information Plan & Prepare Recover & Rebuild Apply for Assistance FEMA for You

Coastal Barrier Resource System Map Panel Information

North Topsail Beach, North Carolina

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
370466 37133 North Topsail Beach (Town) Onslow NC 3720426600J 11/3/05 L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720426700J 11/3/05 L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720427700J 11/3/05 L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720428700J 11/3/05 L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720428800J 11/3/05 L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720429800J 11/3/05 L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720429900J 11/3/05 L06 11/16/90    
370466 37133 North Topsail Beach (Town) Onslow NC 3720520800J 11/3/05 L05, L06 10/1/83    
370466 37133 North Topsail Beach (Town) Onslow NC 3720520900J 11/3/05 L05 10/1/83    

Last Modified: Thursday, 04-Jun-2009 11:56:58 EDT