Brunswick Co., North Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 370295 | 37201 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720103400J | 6/2/2006 | M01 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37201 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720104300J | 6/2/2006 | M01 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37202 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720209500J | 6/2/2006 | NC-07P | 10/18/2004 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37202 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720209600J | 6/2/2006 | NC-07P | 10/18/2004 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720300400K | 10/16/2008 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720300500J | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720300600J | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301300K | 10/16/2008 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301400K | 10/16/2008 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301500J | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301600J | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301700K | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301800K | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720301900J | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720302600K | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720302700K | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720302800J* | 6/2/2006 | NC-07P | OPEN WATER AREA IN BRUNSWICK COUNTY | STATEWIDE, NOT PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720302900J* | 6/2/2006 | NC-07P | OPEN WATER AREA IN BRUNSWICK COUNTY | STATEWIDE, NOT PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720312000K | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37203 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720312100K | 6/2/2006 | NC-07P | 11/16/1991 | STATEWIDE, PANEL PRINTED | |
| 370295 | 37201 | Brunswick Co. (Uninc. Areas) | Brunswick | NC | 3720103300J | 6/2/2006 | M01 | 10/1/1983 | STATEWIDE, PANEL PRINTED |
Last Modified: Wednesday, 11-Aug-2010 12:44:10 EDT
Social Media