| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Hyde County, North Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720849900K | 7/16/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720859000J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720940900J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720950000J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720950100J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720951000J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720951100J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720952100J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720952200J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720953100J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720953200J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720954200J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720954300J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720954400J * | 5/15/03 | NC-03P | 11/16/91 | Open water not printed | Shown on the North Carolina statewide FIRM |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720955300J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720956300J | 5/15/03 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720956400K | 9/20/06 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720957300K | 9/20/06 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM | |
| 370133 | 37095 | Hyde County (Uninc. Areas) | Hyde | NC | 3720957400K | 9/20/06 | NC-03P | 11/16/91 | Shown on the North Carolina statewide FIRM |
*Panel not printed.
Last Modified: Wednesday, 18-Apr-2007 14:38:41 EDT