| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Currituck County, North Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721900000J | 12/16/05 | L01 | 11/16/90 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721900100J | 12/16/05 | L01 | 11/16/90 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721900200J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721900300J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721901000J | 12/16/05 | L01, L01P | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721901100J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721901200J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721901300J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721902000J | 12/16/05 | L01, L01P | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721902100J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721902200J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3721902300J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720991900J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720992700J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720992800J | 12/16/05 | L01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720992900J | 12/16/05 | L01, L01P | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993000J | 12/16/05 | L01, L01P | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993100J | 12/16/05 | L01, L01P | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993200J | 12/16/05 | NC-01 | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993300J | 12/16/05 | NC-01 | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993700J | 12/16/05 | NC-01 | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993800J | 12/16/05 | L01, L01P | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720993900J | 12/16/05 | L01, L01P | 10/1/83 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720994000J* | 12/16/05 | L01 | open water | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720994100K | 9/20/06 | NC-01 | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720994200J | 12/16/05 | NC-01 | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720994300J | 12/16/05 | NC-01 | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720995100K | 9/20/06 | NC-01 | 10/19/00 | ||
| 370078 | 37053 | Currituck Co. (Uninc. Areas) | Currituck | NC | 3720995200J | 12/16/05 | NC-01 | 10/1/83 |
*Panel not printed.
Last Modified: Thursday, 20-Sep-2007 15:26:32 EDT