Brookhaven, New York
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0367H | 9/25/2009 | NY-16 | 11/15/1993 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0376H | 9/25/2009 | F05 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0377H | 9/25/2009 | F05 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0378H | 9/25/2009 | F05 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0379H | 9/25/2009 | F05 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0383H | 9/25/2009 | NY-17, NY-17P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0384H | 9/25/2009 | NY-17P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0428H | 9/25/2009 | NY-18 | 11/15/1993 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0739H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0742H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0743H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0744H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0761H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0763H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0894H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0895H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0908H* | 9/25/2009 | NY-59P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0909H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0911H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0912H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0913H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0914H* | 9/25/2009 | NY-59P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0916H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0917H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0927H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0928H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0929H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0931H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0932H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0933H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0934H* | 9/25/2009 | NY-59P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0936H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0951H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0952H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 365334 | 36103 | Brookhaven (Town) | Suffolk | NY | 36103C0956H | 9/25/2009 | NY-59P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED |
*Panel Not Printed
Last Modified: Wednesday, 11-Aug-2010 12:43:47 EDT
Social Media