Skip to content

Coastal Barrier Resource System Map Panel Information

Nissequogue, New York

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
361510 36103 Nissequogue (Village) Suffolk NY 36103C0361H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
361510 36103 Nissequogue (Village) Suffolk NY 36103C0363H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
361510 36103 Nissequogue (Village) Suffolk NY 36103C0364H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
361510 36103 Nissequogue (Village) Suffolk NY 36103C0366H 9/25/2009 NY-16 11/15/1993   COUNTYWIDE, PANEL PRINTED
361510 36103 Nissequogue (Village) Suffolk NY 36103C0367H 9/25/2009 NY-16 11/15/1993   COUNTYWIDE, PANEL PRINTED
361510 36103 Nissequogue (Village) Suffolk NY 36103C0368H 9/25/2009 NY-16 11/15/1993   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 11-Aug-2010 12:43:36 EDT