| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Nissequogue, New York
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 361510 | 36103 | Nissequogue (Village) | Suffolk | NY | 36103C0361G | 5/4/98 | NY-15 | 11/15/93 | Shown on the Suffolk County FIRM (36103C) | |
| 361510 | 36103 | Nissequogue (Village) | Suffolk | NY | 36103C0363G | 5/4/98 | NY-15 | 11/15/93 | Shown on the Suffolk County FIRM (36103C) | |
| 361510 | 36103 | Nissequogue (Village) | Suffolk | NY | 36103C0364G | 5/4/98 | NY-15 | 11/15/93 | Shown on the Suffolk County FIRM (36103C) | |
| 361510 | 36103 | Nissequogue (Village) | Suffolk | NY | 36103C0366G | 5/4/98 | NY-16 | 11/15/93 | Shown on the Suffolk County FIRM (36103C) | |
| 361510 | 36103 | Nissequogue (Village) | Suffolk | NY | 36103C0367G | 5/4/98 | NY-16 | 11/15/93 | Shown on the Suffolk County FIRM (36103C) | |
| 361510 | 36103 | Nissequogue (Village) | Suffolk | NY | 36103C0368G | 5/4/98 | NY-16 | 11/15/93 | Shown on the Suffolk County FIRM (36103C) |
Last Modified: Thursday, 04-Jun-2009 11:53:00 EDT