Shelter Island, New York
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0177H | 9/25/2009 | F06, NY-47 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0179H | 9/25/2009 | F06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0183H | 9/25/2009 | F06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0184H | 9/25/2009 | F06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0186H | 9/25/2009 | NY-45, NY-46 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0187H | 9/25/2009 | NY-45, NY-49 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0191H | 9/25/2009 | F06, NY-48, NY-49 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0192H | 9/25/2009 | F06, NY-48 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0193H | 9/25/2009 | NY-48 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 360809 | 36103 | Shelter Island (Town) | Suffolk | NY | 36103C0194H | 9/25/2009 | NY-48 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Wednesday, 11-Aug-2010 12:43:27 EDT
Social Media