Skip to content

Coastal Barrier Resource System Map Panel Information

Huntington, New York

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
360796 36103 Huntington (Town) Suffolk NY 36103C0309H 9/25/2009 F02 11/16/1990   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0316H 9/25/2009 NY-11, NY-11P, NY-13 11/16/1990   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0317H 9/25/2009 NY-12, NY-13 11/15/1993   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0318H 9/25/2009 NY-11 11/16/1990   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0319H 9/25/2009 NY-12 11/15/1993   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0337H 9/25/2009 NY-14 11/15/1993   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0338H 9/25/2009 NY-12 11/15/1993   COUNTYWIDE, PANEL PRINTED
360796 36103 Huntington (Town) Suffolk NY 36103C0341H 9/25/2009 NY-14 11/15/1993   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 11-Aug-2010 12:43:21 EDT