| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
New York City, New York
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970219F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 360497238F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970239F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970243F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970357F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970358F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970359F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970362F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970366F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970367F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970377F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970378F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970379F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970381F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970382F | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970386F* | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970120C | 9/15/07 | NY-60P | 11/16/91 | ||
| 360497 | 36005 | New York (City) | 5 separate counties | NY | 3604970121C | 9/15/07 | NY-60P | 11/16/91 |
Last Modified: Friday, 21-Sep-2007 13:05:21 EDT