Skip to content

Coastal Barrier Resource System Map Panel Information

Oyster Bay, New York

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
360483 36059 Oyster Bay (Town) Nassau NY 36059C0036G 9/11/2009 NY-06, NY-06P 11/16/1990   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0037G 9/11/2009 NY-06P 11/16/1991   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0038G 9/11/2009 NY-05P, NY-06, NY-06P 11/16/1990   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0041G 9/11/2009 NY-07P 11/16/1991   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0042G 9/11/2009 NY-07P 11/16/1991   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0263G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0264G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0268G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0351G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0352G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360483 36059 Oyster Bay (Town) Nassau NY 36059C0356G 9/11/2009 NY-59, NY-59P 11/16/1991   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 11-Aug-2010 12:43:13 EDT