| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Hempstead, New York
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0238F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0239F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0243F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0244F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0263F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0326F | 4/2/97 | NY-59, NY-59P | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0327F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0328F | 4/2/97 | NY-59, NY-59P | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0329F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0335F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) | |
| 360467 | 36059 | Hempstead (Town) | Nassau | NY | 36059C0355F | 4/2/97 | NY-59 | 11/15/93 | Shown on the Nassau County FIRM (36059C) |
Last Modified: Friday, 21-Sep-2007 13:09:53 EDT