Skip to content

Coastal Barrier Resource System Map Panel Information

Hempstead, New York

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
360467 36059 Hempstead (Town) Nassau NY 36059C0238G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0239G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0243G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0244G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0263G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0326G 9/11/2009 NY-59, NY-59P 11/16/1991   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0327G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0328G 9/11/2009 NY-59, NY-59P 11/16/1991   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0329G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0331G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0332G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0333G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0334G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0351G 9/11/2009 NY-59 11/15/1993   COUNTYWIDE, PANEL PRINTED
360467 36059 Hempstead (Town) Nassau NY 36059C0353G* 9/11/2009 NY-59   ALL OPEN WATER COUNTYWIDE, NOT PRINTED

*Panel Not Printed

Last Modified: Wednesday, 11-Aug-2010 12:43:09 EDT