Skip to content

Coastal Barrier Resource System Map Panel Information

Long Beach (Township), New Jersey

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
345301 34029 Long Beach (Township) Ocean NJ 34029C0419F 9/29/2006 NJ-05P 11/16/1991   COUNTYWIDE, PANEL PRINTED
345301 34029 Long Beach (Township) Ocean NJ 34029C0438F 9/29/2006 NJ-05P 11/16/1991   COUNTYWIDE, PANEL PRINTED
345301 34029 Long Beach (Township) Ocean NJ 34029C0514F 9/29/2006 NJ-06P 11/16/1991   COUNTYWIDE, PANEL PRINTED
345301 34029 Long Beach (Township) Ocean NJ 34029C0592F 9/29/2006 NJ-07P 11/16/1991   COUNTYWIDE, PANEL PRINTED
345301 34029 Long Beach (Township) Ocean NJ 34029C0593F 9/29/2006 NJ-07P 11/16/1991   COUNTYWIDE, PANEL PRINTED
345301 34029 Long Beach (Township) Ocean NJ 34029C0594F 9/29/2006 NJ-07P 11/16/1991   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 11-Aug-2010 12:42:56 EDT