Skip to content

Coastal Barrier Resource System Map Panel Information

Brick (Township), New Jersey

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
345285 34029 Brick (Township) Ocean NJ 34029C0211F 9/29/2006 NJ-04B 11/16/1990   COUNTYWIDE, PANEL PRINTED
345285 34029 Brick (Township) Ocean NJ 34029C0212F 9/29/2006 NJ-04B, NJ-04BP 11/16/1990   COUNTYWIDE, PANEL PRINTED
345285 34029 Brick (Township) Ocean NJ 34029C0213F 9/29/2006 NJ-04B 11/16/1990   COUNTYWIDE, PANEL PRINTED
345285 34029 Brick (Township) Ocean NJ 34029C0214F 9/29/2006 NJ-04B 11/16/1990   COUNTYWIDE, PANEL PRINTED
345285 34029 Brick (Township) Ocean NJ 34029C0216F 9/29/2006 NJ-04B, NJ-04BP 11/16/1990   COUNTYWIDE, PANEL PRINTED
345285 34029 Brick (Township) Ocean NJ 34029C0218F 9/29/2006 NJ-04B 11/16/1990   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 11-Aug-2010 12:42:53 EDT