Lacey, New Jersey
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 340376 | 34029 | Lacey (Township) | Ocean | NJ | 34029C0427F | 9/29/2006 | NJ-05P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 340376 | 34029 | Lacey (Township) | Ocean | NJ | 34029C0428F | 9/29/2006 | NJ-05P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 340376 | 34029 | Lacey (Township) | Ocean | NJ | 34029C0429F | 9/29/2006 | NJ-05P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 340376 | 34029 | Lacey (Township) | Ocean | NJ | 34029C0436F | 9/29/2006 | NJ-05P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 340376 | 34029 | Lacey (Township) | Ocean | NJ | 34029C0426F* | 9/29/2006 | NJ-05P | Open Water Area | COUNTYWIDE, NOT PRINTED |
*Panel not printed.
Last Modified: Wednesday, 11-Aug-2010 12:42:45 EDT
Social Media