| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Galloway, New Jersey
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080009C | 6/30/99 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080013B* | 6/30/99 | NJ-07P | Swamp area & open water | All land area on this panel within CBRS unit NJ-07P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit for this panel. | |
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080014B* | 6/30/99 | NJ-07P | Open water | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080027C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080029C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080031C | 6/30/99 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080033C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080034B* | 7/15/92 | NJ-07P | Swamp area & open water | All land area on this panel within CBRS unit NJ-07P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit for this panel. | |
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080038B* | 7/15/92 | NJ-07P | Swamp area & open water | All land area on this panel within CBRS unit NJ-07P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit for this panel. | |
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080051C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080052C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080053C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080054C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080056B* | 7/15/92 | NJ-07P | Swamp area & open water | All land area on this panel within CBRS unit NJ-07P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit for this panel. | |
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080057C | 7/15/92 | NJ-07P | 11/16/91 | ||
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080058B* | 7/15/92 | NJ-07P | Swamp area & open water | All land area on this panel within CBRS unit NJ-07P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit for this panel. | |
| 340008 | 34001 | Galloway (Township) | Atlantic | NJ | 3400080059B* | 7/15/92 | NJ-07P | Swamp area & open water | All land area on this panel within CBRS unit NJ-07P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit for this panel. |
*Panel not printed.
Last Modified: Thursday, 20-Sep-2007 16:12:33 EDT