Jackson County (Uninc. Areas), Mississippi
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0289G | 3/16/2009 | MS-02 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0293G | 3/16/2009 | MS-02 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0294G | 3/16/2009 | MS-02 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0318G | 3/16/2009 | R01A | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0385G | 3/16/2009 | MS-02 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0395G* | 3/16/2009 | MS-01P | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0405G | 3/16/2009 | R01A | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0406G | 3/16/2009 | R01A | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0415G* | 3/16/2009 | MS-01P | AREA ALL WITHIN ZONE VE (EL 18) | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0420G* | 3/16/2009 | MS-01P | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0440G* | 3/16/2009 | R01 | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0500G* | 3/16/2009 | MS-01P | AREA ALL WITHIN ZONE VE (EL 18) | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0525G* | 3/16/2009 | MS-01P | AREA ALL WITHIN ZONE VE (EL 18) | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0530G* | 3/16/2009 | MS-01P | AREA ALL WITHIN ZONE VE (EL 18) | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0535G* | 3/16/2009 | MS-01P | AREA ALL WITHIN ZONE VE (EL 17) | COUNTYWIDE, NOT PRINTED | |
| 285256 | 28059 | Jackson County (Uninc. Areas) | Jackson | MS | 28059C0575G* | 3/16/2009 | MS-01P | AREA ALL WITHIN ZONE VE (EL 17) | COUNTYWIDE, NOT PRINTED |
Last Modified: Wednesday, 11-Aug-2010 12:42:31 EDT
Social Media