| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Plymouth (Town), Massachuetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780019E | 12/19/06 | MA-13 | 11/16/90 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780038E | 12/20/06 | C04, MA-13 | 10/1/83 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780081E | 12/19/06 | MA-13, C04 | 10/1/83 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780101E* | 12/19/06 | C04, MA-13 | open water | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780082E | 12/19/06 | C04, MA-13 | 10/1/83 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780084E | 12/19/06 | C04 | 10/1/83 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780103E | 12/19/06 | C04 | 11/16/90 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780156E | 12/19/06 | C06 | 10/1/83 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780157E | 12/19/06 | C06 | 10/1/83 | ||
| 250278 | 25023 | Plymouth (Town) | Plymouth | MA | 2502780158E | 12/19/06 | C06 | 10/1/83 |
*Panel not printed.
Last Modified: Thursday, 04-Jun-2009 11:56:38 EDT