| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Duxbury (Town), Massachuetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630039D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630041D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630042D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630043D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630063D | 7/3/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630081D* | 7/2/92 | MA-13 | Open water | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630044D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630082D* | 7/2/92 | MA-13 | Open water |
*Panel not printed.
Last Modified: Thursday, 04-Jun-2009 11:56:33 EDT