Duxbury (Town), Massachuetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630039D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630041D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630042D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630043D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630063D | 7/3/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630081D* | 7/2/92 | MA-13 | Open water | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630044D | 7/2/92 | MA-13 | 11/16/90 | ||
| 250263 | 25023 | Duxbury (Town) | Plymouth | MA | 2502630082D* | 7/2/92 | MA-13 | Open water |
*Panel not printed.
Last Modified: Wednesday, 11-Aug-2010 12:39:34 EDT
Social Media