| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
Ipswitch, Massachuetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860003D | 7/2/92 | MA-02P, C00 | 10/1/83 | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860004D | 7/2/92 | C00, MA-03 | 11/16/90 | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860005C* | 7/20/98 | MA-03 | 8/5/85 | Open water | |
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860006D | 7/2/92 | C00 | 11/16/90 | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860007D | 7/2/92 | C00, MA-03 | 11/16/90 |
*Panel not printed.
Last Modified: Friday, 02-May-2008 11:01:24 EDT