Sandwich (Town), Massachusetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250012 | 25001 | Sandwich (Town) | Barnstable | MA | 25001C0526J | 6/16/2011 | MA-14P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250012 | 25001 | Sandwich (Town) | Barnstable | MA | 25001C0338J | 6/16/2011 | MA-14P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250012 | 25001 | Sandwich (Town) | Barnstable | MA | 25001C0339J | 6/16/2011 | MA-14P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250012 | 25001 | Sandwich (Town) | Barnstable | MA | 25001C0532J | 6/16/2011 | C09, C09P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250012 | 25001 | Sandwich (Town) | Barnstable | MA | 25001C0531J | 6/16/2011 | C08 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Thursday, 26-May-2011 12:12:36 EDT
Social Media