Orleans (Town), Massachusetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0439J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0441J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0429J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0417J | 6/16/2011 | C11 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0437J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0443J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0631J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250010 | 25001 | Orleans (Town) | Barnstable | MA | 25001C0627J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Thursday, 26-May-2011 12:19:17 EDT
Social Media