Eastham (Town), Massachusetts
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0436J | 6/16/2011 | C11A | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0244J | 6/16/2011 | MA-17AP | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0428J | 6/16/2011 | C11A, MA-20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0441J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0450J* | 6/16/2011 | MA-20P | 11/16/1991 | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0429J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0417J | 6/16/2011 | C11A | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0437J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0409J | 6/16/2011 | C11A, C11AP | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0263J | 6/16/2011 | MA-17AP | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250006 | 25001 | Eastham (Town) | Barnstable | MA | 25001C0427J | 6/16/2011 | MA-20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Thursday, 26-May-2011 12:23:09 EDT
Social Media