Skip to content

Coastal Barrier Resource System Map Panel Information

Brewster (Town), Massachusetts

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
250003 25001 Brewster (Town) Barnstable MA 25001C0413J 6/16/2011 C10 10/1/1983   COUNTYWIDE, PANEL PRINTED
250003 25001 Brewster (Town) Barnstable MA 25001C0582J 6/16/2011 C10 10/1/1983   COUNTYWIDE, PANEL PRINTED
250003 25001 Brewster (Town) Barnstable MA 25001C0417J 6/16/2011 C11 10/1/1983   COUNTYWIDE, PANEL PRINTED
250003 25001 Brewster (Town) Barnstable MA 25001C0416J 6/16/2011 C11 10/1/1983   COUNTYWIDE, PANEL PRINTED
250003 25001 Brewster (Town) Barnstable MA 25001C0394J 6/16/2011 C10 10/1/1983   COUNTYWIDE, PANEL PRINTED
250003 25001 Brewster (Town) Barnstable MA 25001C0419J 6/16/2011 C11 10/1/1983   COUNTYWIDE, PANEL PRINTED

Last Modified: Thursday, 26-May-2011 12:31:08 EDT