Skip to content
Home About FEMA Disaster Information Plan & Prepare Recover & Rebuild Apply for Assistance FEMA for You

Coastal Barrier Resource System Map Panel Information

Barnstable (Town), Massachusetts

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
250001 25001 Barnstable (Town) Barnstable MA 250010001D 1992-07-02 C09, C09P 1990-11-16    
250001 25001 Barnstable (Town) Barnstable MA 250010003D 1992-07-02 C09, C09P 1990-11-16    
250001 25001 Barnstable (Town) Barnstable MA 250010006D 1992-07-02 C13P, C13 1990-11-16    
250001 25001 Barnstable (Town) Barnstable MA 250010008D 1992-07-02 C14 1983-10-01    
250001 25001 Barnstable (Town) Barnstable MA 250010011D 1992-07-02 C09, C09P 1990-11-16    
250001 25001 Barnstable (Town) Barnstable MA 250010016D 1992-07-02 C15, C15P, C16 1983-10-01    
250001 25001 Barnstable (Town) Barnstable MA 250010018D 1992-07-02 C16 1983-10-01    
250001 25001 Barnstable (Town) Barnstable MA 250010021D 1992-07-02 C16, C17 1990-11-16    
250001 25001 Barnstable (Town) Barnstable MA 250010022D 1992-07-02 C17, C16 1983-10-01    

Last Modified: Thursday, 04-Jun-2009 11:52:08 EDT