| Home | Disaster Information | Plan Ahead | Apply for Assistance | Recover & Rebuild | About Us |
St. Bernard Parish (Uninc. Areas), Louisana
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040050B* | 11/16/90 | LA-02 | Open water & Grassy Island & Grand Island | Grand Island and Grassy Island are within CBRS unit LA-02. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040075B* | 10/24/90 | LA-01 | Open water & Isle au Pitre, Pfiefer Keys, & unnamed island | Isle au Pitre, Pfiefer Keys, and unnamed island are within CBRS unit LA-01. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040225B* | 10/24/90 | LA-01 | Open water & various unnamed islands | Sundown Island and one of the unamed islands are within CBRS unit LA-01. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040275B* | 11/16/91 | LA-03P | Open water & National Wilderness/Wildlife Refuge island | Chandeleur Islands are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040450B* | 11/16/91 | LA-03P | Open water & National Wilderness/Wildlife Refuge island | Chandeleur Islands are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040600B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge island | Freemason Island and an unnamed island are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040625B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | North, New Harbor, and Chandeleur Islands are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040775B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge island | Freemason Island is within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the island. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040800B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | Palos, Boot, and Chandeleur Islands are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040900B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | Curlew, Stake, and Chandeleur Islands are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. | |
| 225204 | 22087 | St. Bernard Parish (Unincorp.) | St. Bernard Parish | LA | 2252040925B* | 11/16/91 | LA-03P | Open water & National Wildlife Refuge islands | Stake, Boot, and Chandeleur Islands are within CBRS unit LA-03P. The FIRM Index dated 30 June 1999 provides information for the CBRS unit on the islands. |
*Panel not printed.
Last Modified: Wednesday, 19-Sep-2007 13:54:16 EDT