Plaquemines Parish (Uninc. Areas), Louisana
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390350B* | 11/30/1993 | LA-03P | Open water | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390375B* | 11/30/1993 | LA-03P | Open water & National Wildlife Refuge islands | Curlew & Chandeleur Islands are in CBRS | |
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390575B* | 11/30/1993 | LA-03P | Open water | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390600B* | 11/30/1993 | LA-03P | Open water & National Wildlife Refuge islands | Grand Gosier & Chandeleur Islands are in CBRS | |
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390775B* | 11/30/1993 | LA-03P | Open water & National Wildlife Refuge islands | Breton Islands are in CBRS | |
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390800B* | 11/30/1993 | LA-03P | Open water | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390825C | 5/4/1992 | S02 | 11/16/1990 | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390850C | 5/4/1992 | S01A, S02 | 10/1/1983 | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390875C | 5/4/1992 | S01, S01A | 10/1/1983 | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390890B* | 5/4/1992 | S01 | All in Zone V21 (EL 14) | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390895B* | 5/4/1992 | S01 | All in Zone V21 (EL 14) | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201390915B* | 5/4/1992 | S01 | All in Zone V21 (EL 14) | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201391100B* | 5/4/1992 | S01 | All in Zone V21 (EL 14) & Open Water | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | 2201391125C | 5/4/1992 | S01 | 11/16/1990 | ||
| 220139 | 22075 | Plaquemines Parish (Uninc. Areas) | Plaquemines Parish | LA | N/A | 11/30/1993 | LA-03P | Not Paneled | Curlew & Chandeleur Islands are in CBRS |
*Panel not printed.
Last Modified: Wednesday, 11-Aug-2010 12:41:47 EDT
Social Media