| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Sarasota County (Uninc. Areas), Sarasota, Florida
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 125144 | 12115 | Sarasota County (Uninc. Areas) | Sarasota | FL | 1251440207E | 9/3/92 | P22 | 10/1/83 | ||
| 125144 | 12115 | Sarasota County (Uninc. Areas) | Sarasota | FL | 1251440228E | 9/3/92 | P22 | 10/1/83 | ||
| 125144 | 12115 | Sarasota County (Uninc. Areas) | Sarasota | FL | 1251440327E | 9/3/92 | FL-71P | 11/16/91 | ||
| 125144 | 12115 | Sarasota County (Uninc. Areas) | Sarasota | FL | 1251440341E | 9/3/92 | P21A, P21AP | 10/1/83 | ||
| 125144 | 12115 | Sarasota County (Uninc. Areas) | Sarasota | FL | 1251440343E | 9/3/92 | P21AP | 11/16/91 | ||
| 125144 | 12115 | Sarasota County (Uninc. Areas) | Sarasota | FL | 1251440453E | 9/3/92 | P21A | 10/1/83 |
Last Modified: Thursday, 04-Jun-2009 11:51:23 EDT