Brevard County (Uninc. Areas), Brevard, Flordia
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0040F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0045F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0065F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0110F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0120F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0130F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0135F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0140F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0145F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0185F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0205F | 8/18/1992 | FL-07P | 11/16/1991 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0726E | 4/3/1989 | P10P | CBRS Unit P10P not shown on panel. See official map for boundary location. | ||
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0727E | 4/3/1989 | P10P | CBRS Unit P10P not shown on panel. See official map for boundary location. | ||
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0540F | 8/18/1992 | P09A | 11/16/1990 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0541F | 8/18/1992 | FL-13P, P09A | 10/1/1983 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0543F | 8/18/1992 | P09A | 10/1/1983 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0607F | 8/18/1992 | P09A | 10/1/1983 | Shown on the Brevard County FIRM (12009C) | |
| 125092 | 12009 | Brevard County (Uninc. Areas) | Brevard | FL | 12009C0610F | 8/18/1992 | P09A | 10/1/1983 | Shown on the Brevard County FIRM (12009C) |
Last Modified: Wednesday, 11-Aug-2010 12:41:26 EDT
Social Media