Dade County (uninc. areas), Dade, Florida
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0142L | 9/11/2009 | FL-21P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0144L | 9/11/2009 | FL-21P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0161L | 9/11/2009 | FL-21P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0163L | 9/11/2009 | FL-21P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0479L* | 9/11/2009 | FL-22P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0481L | 9/11/2009 | FL-22P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0482L | 9/11/2009 | FL-22P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0483L | 9/11/2009 | FL-22P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0484L | 9/11/2009 | FL-22P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0487L* | 9/11/2009 | FL-23P, FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0489L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0491L | 9/11/2009 | FL-23P, FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0492L | 9/11/2009 | FL-23P, FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0493L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0494L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0606L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0607L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0608L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0609L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0612L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0614L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0616L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0617L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0618L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0619L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0630L* | 9/11/2009 | FL-34, FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0635L* | 9/11/2009 | FL-34, FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0636L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0637L* | 9/11/2009 | FL-34, FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0638L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0639L | 9/11/2009 | FL-34, FL-34P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0641L | 9/11/2009 | FL-34 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0643L | 9/11/2009 | FL-34, FL-34P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0752L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0754L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0755L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0760L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0762L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0764L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0766L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0767L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0768L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0769L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0776L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0777L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0778L* | 9/11/2009 | FL-34P | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0779L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0786L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0787L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0788L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0884L | 9/11/2009 | FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0892L | 9/11/2009 | FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0902L | 9/11/2009 | FL-34P, FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0903L | 9/11/2009 | FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0904L | 9/11/2009 | FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0906L | 9/11/2009 | FL-34P, FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0907L | 9/11/2009 | FL-34P, FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0908L* | 9/11/2009 | FL-35 | AREA ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C0911L | 9/11/2009 | FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120635 | 12086 | Miami-Dade (Uninc. Areas) | Miami-Dade | FL | 12086C1031L | 9/11/2009 | FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
*Panel not printed.
Last Modified: Wednesday, 11-Aug-2010 12:41:15 EDT
Social Media