Skip to content

Coastal Barrier Resource System Map Panel

Sanibel (City), Lee, Florida

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
120402 12071 Sanibel (City) Lee FL 12071C0531F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0502F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0508F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0506F 8/28/2008 P18, P18P 10/1/1983   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0507F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0509F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0533F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0534F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0530F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0541F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED
120402 12071 Sanibel (City) Lee FL 12071C0537F 8/28/2008 P18P 11/16/1991   COUNTYWIDE, PANEL PRINTED

Last Modified: Wednesday, 11-Aug-2010 12:41:12 EDT