Santa Rosa Co. (Uninc. Areas), Santa Rosa, Florida
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0519G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0526G | 12/19/2006 | FL-102 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0527G | 12/19/2006 | FL-101, FL-102 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0528G | 12/19/2006 | FL-101 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0529G | 12/19/2006 | FL-101 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0531G | 12/19/2006 | FL-101 | 2/24/1997 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0533G* | 12/19/2006 | FL-101 | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0558G | 12/19/2006 | FL-99 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0563G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0564G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0568G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0588G | 12/19/2006 | FL-97 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0602G | 12/19/2006 | FL-100 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0604G* | 12/19/2006 | FL-98P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0606G | 12/19/2006 | FL-100 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0607G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0608G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0626G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0632G* | 12/19/2006 | FL-98P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0651G* | 12/19/2006 | FL-98P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0656G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0536G* | 12/19/2006 | FL-101 | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0537G* | 12/19/2006 | FL-101 | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0538G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0544G | 12/19/2006 | FL-98P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120274 | 12113 | Santa Rosa County (Uninc. Areas) | Santa Rosa | FL | 12113C0554G | 12/19/2006 | FL-99 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
*Panel Not Printed
Last Modified: Wednesday, 11-Aug-2010 12:41:08 EDT
Social Media