Gulf County (Uninc. Areas), Gulf, Florida
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0219F* | 9/28/2007 | P30, P30P | OPEN WATER AREA, LAND AREA ALL ZONE VE (EL 12) | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0238F | 9/28/2007 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0306F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0307F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0308F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0309F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0316F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0317F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0318F | 9/28/2007 | P30, P30P | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0319F | 9/28/2007 | P30, P30P | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0326F | 9/28/2007 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0327F | 9/28/2007 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0328F* | 9/28/2007 | P30 | OPEN WATER AREA | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0329F | 9/28/2007 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0333G | 4/16/2009 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0340G* | 4/16/2009 | P30 | OPEN WATER AREA | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0341G | 4/16/2009 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0343G | 4/16/2009 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0407F | 9/28/2007 | P30, P30P | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0409F | 9/28/2007 | P30, P30P | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0426F* | 9/28/2007 | P30 | OPEN WATER AREA | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0427F | 9/28/2007 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0428F | 9/28/2007 | P30, P30P | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0429F | 9/28/2007 | P30 | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0431F | 9/28/2007 | P30 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0433F | 9/28/2007 | P30 | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0434F | 9/28/2007 | FL-92 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0436F | 9/28/2007 | P30 | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0437F | 9/28/2007 | P30 | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0441F | 9/28/2007 | P30 | 10/1/1983 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0442F | 9/28/2007 | FL-92 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0453F | 9/28/2007 | FL-92 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0454F | 9/28/2007 | FL-92 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) | |
| 120098 | 12045 | Gulf County (Uninc. Areas) | Gulf | FL | 12045C0461F | 9/28/2007 | FL-92 | 11/16/1990 | Shown on the Gulf County FIRM (12045C) |
*Panel not printed.
Last Modified: Wednesday, 11-Aug-2010 12:40:55 EDT
Social Media