Sussex County (Uninc. Areas), Sussex, Delaware
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0055J | 1/6/2005 | H00, H00P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0060J | 1/6/2005 | H00, H00P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0065J | 1/6/2005 | H00, H00P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0070J | 1/6/2005 | H00, H00P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0160J | 1/6/2005 | H00, H00P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0170J | 1/6/2005 | H00P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0180J | 1/6/2005 | H00, H00P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0190J | 1/6/2005 | DE-02P, H00P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0195J | 1/6/2005 | DE-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0215J | 1/6/2005 | DE-03P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0355J | 1/6/2005 | DE-03P, DE-06 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0365J | 1/6/2005 | DE-07P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0505J | 1/6/2005 | DE-07P, H01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0510J | 1/6/2005 | DE-07P, H01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0515J | 1/6/2005 | DE-08P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0520J | 1/6/2005 | DE-08P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0655J | 1/6/2005 | DE-08P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 100029 | 10005 | Sussex County (Uninc. Areas) | Sussex | DE | 10005C0660J | 1/6/2005 | DE-08P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED |
Last Modified: Wednesday, 11-Aug-2010 12:40:35 EDT
Social Media