| Home | Get Disaster Info | Plan Ahead | Apply for Assistance | Recover & Rebuild | See All Audiences | About Us |
Mobile County (Uninc. Areas), Mobile, Alabama
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0888J * | Q02 | Open water | Shown on the Mobile County FIRM (01097C) | ||
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0889J | 7/6/98 | Q02 | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0892J | 7/6/98 | Q02P | 11/16/91 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0894J | 7/6/98 | Q02P | 11/16/91 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0911J | 7/6/98 | Q02P | 11/16/91 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0913J | 7/6/98 | Q02P | 11/16/91 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0914J | 7/6/98 | Q02, Q02P | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0952J | 7/6/98 | Q02 | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0956J | 7/6/98 | Q02 | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0957J | 7/6/98 | Q02 | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0976J | 7/6/98 | Q02 | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C0977J | 7/6/98 | Q02 | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C1001J | 7/6/98 | Q01A | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C1002J | 7/6/98 | Q01A, AL-05P | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C1003J | 7/6/98 | Q01A | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C1004J | 7/6/98 | Q01A | 10/1/83 | Shown on the Mobile County FIRM (01097C) | |
| 015008 | 01097 | Mobile County (Uninc. Areas) | Mobile | AL | 01097C1008J | 7/6/98 | Q01A | 10/1/83 | Shown on the Mobile County FIRM (01097C) |
*Panel not printed.
Last Modified: Wednesday, 04-Oct-2006 15:15:33 EDT