Baldwin County (Uninc. Areas), Baldwin, Alabama
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0889L | 7/17/2007 | Q01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0893L | 7/17/2007 | Q01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0900L* | 7/17/2007 | Q01 | Open Water | COUNTYWIDE, NOT PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0902L | 7/17/2007 | AL-04P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0904L | 7/17/2007 | AL-04P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0908L | 7/17/2007 | AL-03, AL-04P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0909L | 7/17/2007 | AL-03 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0914L | 7/17/2007 | Q01, Q01P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0917L | 7/17/2007 | AL-03, Q01P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0918L | 7/17/2007 | Q01, Q01P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0919L | 7/17/2007 | Q01P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0938L | 7/17/2007 | Q01P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0943L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0944L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0962L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0964L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0964L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C0968L | 7/17/2007 | AL-01P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1007L | 7/17/2007 | Q01, Q01P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1025L* | 7/17/2007 | Q01P | Open Water | COUNTYWIDE, NOT PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1026L | 7/17/2007 | Q01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1027L | 7/17/2007 | Q01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1031L | 7/17/2007 | Q01, Q01P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1032L | 7/17/2007 | Q01 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1051L | 7/17/2007 | Q01P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1052L | 7/17/2007 | Q01, Q01P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1056L | 7/17/2007 | Q01, Q01P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1081L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 015000 | 01003 | Baldwin County (Uninc. Areas) | Baldwin | AL | 01003C1082L | 7/17/2007 | AL-02P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED |
*Panel Not Printed
Last Modified: Wednesday, 11-Aug-2010 12:40:23 EDT
Social Media