| Organization | City | State | Program | Award Amount | Award Date |
|---|---|---|---|---|---|
| University of Georgia Research Foundation, Inc. | Athens | GA | Research | $580,619.00 | 9/28/2012 |
| Chippewa Cree Tribe | Box Elder | MT | Fire Prevention | $143,991.00 | 9/21/2012 |
| Drexel University | Philadelphia | PA | Research | $999,978.00 | 9/21/2012 |
| Underwriters Laboratories Inc. | Northbrook | IL | Research | $1,000,000.00 | 9/21/2012 |
| Volunteer Fire Company of Halfway, MD, Inc. | Hagerstown | MD | Fire Prevention | $63,630.00 | 9/21/2012 |
| International Association of Fire Fighters | Washington | DC | Fire Prevention | $999,916.00 | 9/14/2012 |
| National Association of RC&D Councils | Washington | DC | Fire Prevention | $959,843.00 | 9/14/2012 |
| Visalia Fire Department | Visalia | CA | Fire Prevention | $6,436.00 | 9/14/2012 |
| The President and Fellows of Harvard College | Boston | MA | Research | $998,567.00 | 9/7/2012 |
| Chinatown Community Development Center | San Francisco | CA | Fire Prevention | $90,542.00 | 9/7/2012 |
| Worcester Polytechnic Institute | Worcester | MA | Research | $998,124.00 | 9/7/2012 |
| Institution of Fire Engineers | Alexandria | VA | Fire Prevention | $748,641.00 | 9/7/2012 |
| University of Kansas Center for Research, Inc. | Lawrence | KS | Fire Prevention | $406,224.00 | 9/7/2012 |
| White Plains Fire Bureau | White Plains | NY | Fire Prevention | $23,600.00 | 9/7/2012 |
| National Fallen Firefighters Foundation | Emmitsburg | MD | Fire Prevention | $1,000,000.00 | 9/7/2012 |
| Town of Secaucus | Secaucus | NJ | Fire Prevention | $61,071.00 | 9/7/2012 |
| Center for Campus Fire Safety | Newburyport | MA | Fire Prevention | $247,750.00 | 8/31/2012 |
| Cumberland Valley Volunteer Firemen's Association | Hagerstown | MD | Fire Prevention | $396,000.00 | 8/31/2012 |
| Emergency Performance Inc. | Chapel Hill | NC | Fire Prevention | $812,858.00 | 8/31/2012 |
| Goshen Township Fire/EMS | Goshen | OH | Fire Prevention | $6,840.00 | 8/31/2012 |
| Home Fire Sprinkler Coalition | Frankfort | IL | Fire Prevention | $927,600.00 | 8/31/2012 |
| Kingsport Fire Department | Kingsport | TN | Fire Prevention | $39,600.00 | 8/31/2012 |
| Medford Fire-Rescue | Medford | OR | Fire Prevention | $16,800.00 | 8/31/2012 |
| National Volunteer Fire Council, Inc. | Greenbelt | MD | Fire Prevention | $839,826.00 | 8/31/2012 |
| Northwest Fire District | Tucson | AZ | Fire Prevention | $8,000.00 | 8/31/2012 |
| Oconto Fire Rescue Department | Oconto | WI | Fire Prevention | $10,374.00 | 8/31/2012 |
| Turn of River Fire Department, Inc. | Stamford | CT | Fire Prevention | $101,016.00 | 8/31/2012 |
| University Corporation for Atmospheric Research | Boulder | CO | Research | $119,596.00 | 8/31/2012 |
| University of Pittsburgh | Pittsburgh | PA | Research | $997,133.00 | 8/31/2012 |
| Washington State Association of Fire Marshals | Olympia | WA | Fire Prevention | $332,692.00 | 8/31/2012 |
| Berrien Springs Oronoko Fire Department | Berrien Springs | MI | Fire Prevention | $104,610.00 | 8/24/2012 |
| Burlington Fire Department | Burlington | NC | Fire Prevention | $41,670.00 | 8/24/2012 |
| Cashion Fire Department | Cashion | OK | Fire Prevention | $7,980.00 | 8/24/2012 |
| City of Decatur | Decatur | GA | Fire Prevention | $83,505.00 | 8/24/2012 |
| City of North Olmsted | North Olmsted | OH | Fire Prevention | $14,243.00 | 8/24/2012 |
| College Station Fire Department | College Station | TX | Fire Prevention | $7,816.00 | 8/24/2012 |
| Hagaman Volunteer Fire Department, Inc. | Hagaman | NY | Fire Prevention | $61,332.00 | 8/24/2012 |
| Kansas City, Kansas Fire Department | Kansas City | KS | Fire Prevention | $48,812.00 | 8/24/2012 |
| Lander VFD | Russell | PA | Fire Prevention | $8,622.00 | 8/24/2012 |
| West Palm Beach Fire Department | West Palm Beach | FL | Fire Prevention | $25,290.00 | 8/24/2012 |
| Anne Arundel County Volunteer Firefighters Assn. | Millersville | MD | Fire Prevention | $60,651.00 | 8/17/2012 |
| Boise Fire Fighters IAFF Local 149 | Boise | ID | Fire Prevention | $65,000.00 | 8/17/2012 |
| CFAI-Risk, Inc. | Chantilly | VA | Fire Prevention | $903,578.00 | 8/17/2012 |
| City of Dallas | Dallas | TX | Fire Prevention | $68,000.00 | 8/17/2012 |
| Corvallis Fire Department | Corvallis | OR | Fire Prevention | $4,504.00 | 8/17/2012 |
| D.C. Firefighters Burn Foundation | Washington | DC | Fire Prevention | $289,500.00 | 8/17/2012 |
| Detroit (MI) Fire Department | Detroit | MI | Fire Prevention | $158,908.00 | 8/17/2012 |
| East-Central Bossier Parish Fire District #1 | Haughton | LA | Fire Prevention | $10,735.00 | 8/17/2012 |
| Electrical Safety Foundation International | Arlington | VA | Fire Prevention | $696,400.00 | 8/17/2012 |
| Elgin Fire Department | Elgin | IL | Fire Prevention | $17,387.00 | 8/17/2012 |
| Erie Fire Department | Erie | PA | Fire Prevention | $83,300.00 | 8/17/2012 |
| Galion Fire Department | Galion | OH | Fire Prevention | $70,300.00 | 8/17/2012 |
| Georgetown Fire Department | Georgetown | TX | Fire Prevention | $21,683.00 | 8/17/2012 |
| Greentown Volunteer Fire Department Inc. | Uniontown | OH | Fire Prevention | $75,478.00 | 8/17/2012 |
| Iowa Firemen's Association/Iowa State Fire Marshal | Humboldt | IA | Fire Prevention | $245,000.00 | 8/17/2012 |
| Magnolia Volunteer Fire Department/MCESD #10 | Magnolia | TX | Fire Prevention | $71,072.00 | 8/17/2012 |
| Memphis Fire Museum | Memphis | TN | Fire Prevention | $481,740.00 | 8/17/2012 |
| New Concord Fire Department | New Concord | OH | Fire Prevention | $28,448.00 | 8/17/2012 |
| Normal Fire Department | Normal | IL | Fire Prevention | $9,664.00 | 8/17/2012 |
| Pointe Coupee Fire District #4 | Livonia | LA | Fire Prevention | $59,945.00 | 8/17/2012 |
| Shasta County Fire Prevention Officers Association | Redding | CA | Fire Prevention | $65,000.00 | 8/17/2012 |
| Sun Prairie Volunteer Fire Department Company, Inc. | Sun Prairie | WI | Fire Prevention | $31,905.00 | 8/17/2012 |
| Tappahannock/Essex Volunteer Fire Department | Tappahannock | VA | Fire Prevention | $68,590.00 | 8/17/2012 |
| The Boston Society of Vulcans of Mass. Inc. | Dorchester | MA | Fire Prevention | $7,275.00 | 8/17/2012 |
| Township of Teaneck | Teaneck | NJ | Fire Prevention | $8,906.00 | 8/17/2012 |
| Valdosta Fire Department | Valdosta | GA | Fire Prevention | $32,567.00 | 8/17/2012 |
| Village of Fayetteville Fire Department | Fayetteville | NY | Fire Prevention | $47,177.00 | 8/17/2012 |
| Village of Manchester - Fire Department | Manchester | NY | Fire Prevention | $24,700.00 | 8/17/2012 |
| Warren Fire Department | Warren | OH | Fire Prevention | $26,921.00 | 8/17/2012 |
| West Virginia University Research Corporation | Morgantown | WV | Fire Prevention | $989,698.00 | 8/17/2012 |
| Whatcom County Association of Fire Chiefs | Ferndale | WA | Fire Prevention | $3,604.00 | 8/17/2012 |
| Canon City Area Fire Protection District | Canon City | CO | Fire Prevention | $18,045.00 | 8/10/2012 |
| City of Passaic Fire Department | Passaic | NJ | Fire Prevention | $10,056.00 | 8/10/2012 |
| Kensington Volunteer Fire Dept Inc. | Kensington | MD | Fire Prevention | $49,848.00 | 8/10/2012 |
| Loveland Fire Rescue Authority | Loveland | CO | Fire Prevention | $32,240.00 | 8/10/2012 |
| Manchester Fire & Rescue | Manchester | TN | Fire Prevention | $16,150.00 | 8/10/2012 |
| Mobile Fire-Rescue Department | Mobile | AL | Fire Prevention | $92,928.00 | 8/10/2012 |
| Newark | Newark | OH | Fire Prevention | $73,866.00 | 8/10/2012 |
| Phoenix Volunteer Fire Company | Hollidaysburg | PA | Fire Prevention | $183,375.00 | 8/10/2012 |
| Pittsfield Fire Rescue Department/Fire District | Pittsfield | IL | Fire Prevention | $12,825.00 | 8/10/2012 |
| Polytechnic University | Brooklyn | NY | Fire Prevention | $589,972.00 | 8/10/2012 |
| Southern Maine Community College | South Portland | ME | Fire Prevention | $286,368.00 | 8/10/2012 |
| Willoughby Fire Department | Willoughby | OH | Fire Prevention | $29,160.00 | 8/10/2012 |
| Worcester Fire Dept. | Worcester | MA | Fire Prevention | $10,000.00 | 8/10/2012 |
| Bureau of Fire-City of Butler | Butler | PA | Fire Prevention | $15,058.00 | 8/3/2012 |
| Burn Prevention Foundation | Allentown | PA | Fire Prevention | $85,800.00 | 8/3/2012 |
| Casselberry Fire Department | Casselberry | FL | Fire Prevention | $72,000.00 | 8/3/2012 |
| Cicero Fire Department | Cicero | IL | Fire Prevention | $80,000.00 | 8/3/2012 |
| City of Cortland Fire Department | Cortland | NY | Fire Prevention | $63,115.00 | 8/3/2012 |
| City of Deerfield Beach | Deerfield Beach | FL | Fire Prevention | $28,860.00 | 8/3/2012 |
| City of Mesa Fire Department | Mesa | AZ | Fire Prevention | $84,252.00 | 8/3/2012 |
| City of New Castle Fire Department | New Castle | PA | Fire Prevention | $25,110.00 | 8/3/2012 |
| City of Siloam Springs | Siloam Springs | AR | Fire Prevention | $3,800.00 | 8/3/2012 |
| Covington Fire Department | Covington | TN | Fire Prevention | $23,356.00 | 8/3/2012 |
| EdVenture Children's Museum | Columbia | SC | Fire Prevention | $733,600.00 | 8/3/2012 |
| Greenwood City Fire Department | Greenwood | SC | Fire Prevention | $7,650.00 | 8/3/2012 |
| Horry County Fire/Rescue | Conway | SC | Fire Prevention | $23,600.00 | 8/3/2012 |
| Jackson County Fire Rescue | Marianna | FL | Fire Prevention | $58,500.00 | 8/3/2012 |
| Knox County Fire Prevention Bureau | Knoxville | TN | Fire Prevention | $98,416.00 | 8/3/2012 |
| Louisiana Chapter of the IAAI | New Iberia | LA | Fire Prevention | $222,000.00 | 8/3/2012 |
| Merced County Fire Department | Merced | CA | Fire Prevention | $189,332.00 | 8/3/2012 |
| MySafeLA | Los Angeles | CA | Fire Prevention | $228,740.00 | 8/3/2012 |
| Nokomis Volunteer Fire Dept., Inc. | Nokomis | FL | Fire Prevention | $79,258.00 | 8/3/2012 |
| Ouachita Parish Fire Department | West Monroe | LA | Fire Prevention | $64,000.00 | 8/3/2012 |
| Saint Matthews Fire District | Louisville | KY | Fire Prevention | $5,760.00 | 8/3/2012 |
| San Carlos Park Fire Protection and Rescue Service | Fort Myers | FL | Fire Prevention | $7,667.00 | 8/3/2012 |
| Torah Community Network, Inc. | Brooklyn | NY | Fire Prevention | $150,000.00 | 8/3/2012 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | Fire Prevention | $599,920.00 | 8/3/2012 |
| West Bend Fire Department | West Bend | WI | Fire Prevention | $24,732.00 | 8/3/2012 |
| Ammonia Safety & Training Institute | Watsonville | CA | Fire Prevention | $47,645.00 | 7/27/2012 |
| Baltimore City Fire Department | Baltimore | MD | Fire Prevention | $307,952.00 | 7/27/2012 |
| Bristol Fire Company | Bristol | PA | Fire Prevention | $23,275.00 | 7/27/2012 |
| Chautauqua Children's Safety Education Village Inc. | Ashville | NY | Fire Prevention | $52,040.00 | 7/27/2012 |
| Cherryville Fire Department | Cherryville | NC | Fire Prevention | $17,868.00 | 7/27/2012 |
| Chicago Fire Department | Chicago | IL | Fire Prevention | $88,921.00 | 7/27/2012 |
| Cincinnati Fire Department | Cincinnati | OH | Fire Prevention | $25,680.00 | 7/27/2012 |
| City of Danbury Fire Department | Danbury | CT | Fire Prevention | $16,000.00 | 7/27/2012 |
| City of Fresno - Fire Department | Fresno | CA | Fire Prevention | $424,360.00 | 7/27/2012 |
| City of Gainesville, Gainesville Fire Rescue | Gainesville | FL | Fire Prevention | $68,621.00 | 7/27/2012 |
| City of Indio | Indio | CA | Fire Prevention | $12,346.00 | 7/27/2012 |
| City of Madisonville | Madisonville | KY | Fire Prevention | $130,093.00 | 7/27/2012 |
| City of Norwalk CT Fire Department | Norwalk | CT | Fire Prevention | $33,120.00 | 7/27/2012 |
| City of Richmond Dept of Fire & Emergency Services | Richmond | VA | Fire Prevention | $33,600.00 | 7/27/2012 |
| City of Surprise Fire Department | Surprise | AZ | Fire Prevention | $36,785.00 | 7/27/2012 |
| City of Walterboro | Walterboro | SC | Fire Prevention | $41,309.00 | 7/27/2012 |
| Clifton Fire Department | Clifton | NJ | Fire Prevention | $22,664.00 | 7/27/2012 |
| Decatur Township Fire Department | Indianapolis | IN | Fire Prevention | $51,516.00 | 7/27/2012 |
| East Naples Fire Control and Rescue District | Naples | FL | Fire Prevention | $55,656.00 | 7/27/2012 |
| Focus on Fire Prevention Foundation | Orlando | FL | Fire Prevention | $213,500.00 | 7/27/2012 |
| Gamewell Volunteer Fire Department | Lenoir | NC | Fire Prevention | $11,875.00 | 7/27/2012 |
| Georgia Forestry Commission | Dry Branch | GA | Fire Prevention | $151,600.00 | 7/27/2012 |
| Germantown Fire Department | Germantown | TN | Fire Prevention | $14,684.00 | 7/27/2012 |
| Grand Chute Fire Department | Grand Chute | WI | Fire Prevention | $48,951.00 | 7/27/2012 |
| Gurnee Fire Department | Gurnee | IL | Fire Prevention | $59,400.00 | 7/27/2012 |
| Hoboken Fire Department | Hoboken | NJ | Fire Prevention | $1,854.00 | 7/27/2012 |
| Hopkins Fire Department | Hopkins | MN | Fire Prevention | $93,784.00 | 7/27/2012 |
| International Association of Arson Investigators | Crofton | MD | Fire Prevention | $714,000.00 | 7/27/2012 |
| International Society of Fire Service Instructors | Pleasant View | TN | Fire Prevention | $618,696.00 | 7/27/2012 |
| Iowa Fire Service Training Bureau | Ames | IA | Fire Prevention | $250,000.00 | 7/27/2012 |
| Jackson Metropolitan Housing Authority | Wellston | OH | Fire Prevention | $83,670.00 | 7/27/2012 |
| Kannapolis Fire Department | Kannapolis | NC | Fire Prevention | $81,752.00 | 7/27/2012 |
| Lafayette Fire Department | Lafayette | IN | Fire Prevention | $12,376.00 | 7/27/2012 |
| Marysville Fire District | Marysville | WA | Fire Prevention | $6,064.00 | 7/27/2012 |
| Massachusetts Department of Public Health | Boston | MA | Fire Prevention | $997,244.00 | 7/27/2012 |
| Nevada Fire Chiefs Association (NFCA) | North Las Vegas | NV | Fire Prevention | $215,820.00 | 7/27/2012 |
| New York City Fire Department | Brooklyn | NY | Fire Prevention | $548,840.00 | 7/27/2012 |
| Northern Arizona Consolidated Fire District #1 | Kingman | AZ | Fire Prevention | $29,691.00 | 7/27/2012 |
| Nutley Fire Department | Nutley | NJ | Fire Prevention | $16,830.00 | 7/27/2012 |
| Oregon Health & Science University | Portland | OR | Fire Prevention | $299,854.00 | 7/27/2012 |
| Papillion Fire Department | Papillion | NE | Fire Prevention | $16,200.00 | 7/27/2012 |
| Pickens Fire Department | Pickens | SC | Fire Prevention | $10,448.00 | 7/27/2012 |
| Pierce County Fire District No. 3 | University Place | WA | Fire Prevention | $56,560.00 | 7/27/2012 |
| Pittsburgh Bureau of Fire | Pittsburgh | PA | Fire Prevention | $636,207.00 | 7/27/2012 |
| Sapulpa Fire Department | Sapulpa | OK | Fire Prevention | $13,136.00 | 7/27/2012 |
| Seeds Educational Services, Inc. | San Diego | CA | Fire Prevention | $261,912.00 | 7/27/2012 |
| Seneca County | Waterloo | NY | Fire Prevention | $62,000.00 | 7/27/2012 |
| Siletz RFPD | Siletz | OR | Fire Prevention | $24,014.00 | 7/27/2012 |
| Sonora Environmental Research Institute, Inc. | Tucson | AZ | Fire Prevention | $171,550.00 | 7/27/2012 |
| State of Tennessee, State Fire Marshal's Office | Nashville | TN | Fire Prevention | $399,050.00 | 7/27/2012 |
| Summerfield Fire District Inc. | Summerfield | NC | Fire Prevention | $26,548.00 | 7/27/2012 |
| Town of Mooresville Fire Department | Mooresville | NC | Fire Prevention | $28,278.00 | 7/27/2012 |
| Tulare County Fire Department | Farmersville | CA | Fire Prevention | $59,596.00 | 7/27/2012 |
| Tuscaloosa Fire & Rescue Service | Tuscaloosa | AL | Fire Prevention | $8,400.00 | 7/27/2012 |
| Vancouver Fire Department | Vancouver | WA | Fire Prevention | $80,000.00 | 7/27/2012 |
| Western Salisbury Fire Company | Allentown | PA | Fire Prevention | $70,676.00 | 7/27/2012 |
Last Updated:
04/05/2013 - 12:24

