| Organization | City | State | Program | Award Amount | Award Date |
|---|---|---|---|---|---|
| Texas Department of Insurance | Austin | TX | Fire Prevention | $285,048.00 | 10/07/2011 |
| City Of Topeka | Topeka | KS | Fire Prevention | $73,700.00 | 9/30/2011 |
| East Chicago Fire Department | East Chicago | IN | Fire Prevention | $22,644.00 | 9/30/2011 |
| Healthy Homes Coalition of West Michigan | Grand Rapids | MI | Fire Prevention | $41,989.00 | 9/30/2011 |
| Hopkins Fire Department | Hopkins | MN | Fire Prevention | $29,350.00 | 9/30/2011 |
| Johnson City Fire Department | Johnson City | TN | Fire Prevention | $2,400.00 | 9/30/2011 |
| Sheridan County Fire District # 1 | Hoxie | KS | Fire Prevention | $35,150.00 | 9/9/2011 |
| White Bear Lake Fire Department | White Bear Lake | MN | Fire Prevention | $59,940.00 | 9/9/2011 |
| Windsor-Severance Fire Protection District | Windsor | CO | Fire Prevention | $31,025.00 | 8/19/2011 |
| Berlin Twp. Vol. Fire Dept. | Berlin Center | OH | Fire Prevention | $20,045.00 | 8/12/2011 |
| Johns Hopkins University | Baltimore | MD | Research and Prevention | $477,304.00 | 8/12/2011 |
| Schoharie Fire Department Niagara Engine Co. No. 6 | Schoharie | NY | Fire Prevention | $37,240.00 | 8/12/2011 |
| Syracuse City Fire Department | Syracuse | UT | Fire Prevention | $70,650.00 | 8/12/2011 |
| California Polytechnic State University | San Luis Obispo | CA | Research and Prevention | $940,571.00 | 8/5/2011 |
| Chicago Fire Department | Chicago | IL | Fire Prevention | $639,383.00 | 8/5/2011 |
| York County Department of Fire and Life Safety | Yorktown | VA | Fire Prevention | $9,844.00 | 8/5/2011 |
| Fire Protection Research Foundation | Quincy | MA | Research and Prevention | $834,388.00 | 7/22/2011 |
| Washington University | St. Louis | MO | Research | $999,988.00 | 7/22/2011 |
| Bridgeport Fire Department | Bridgeport | CT | Fire Prevention | $96,412.00 | 7/15/2011 |
| Center for Firefighter Safety Research & Dev | College Park | MD | Research and Prevention | $581,769.00 | 7/15/2011 |
| Citizens for Fire Prevention Committee Inc. | Philadelphia | PA | Fire Prevention | $580,750.00 | 7/15/2011 |
| Guil-Rand Fire Department | Archdale | NC | Fire Prevention | $8,730.00 | 7/15/2011 |
| Lemont Fire Protection District | Lemont | IL | Fire Prevention | $13,500.00 | 7/15/2011 |
| Murfreesboro Fire Department | Murfreesboro | TN | Fire Prevention | $43,760.00 | 7/15/2011 |
| Nashville Fire Department | Nashville | TN | Fire Prevention | $285,700.00 | 7/15/2011 |
| Spring Lake Park Fire Department | Spring Lake Park | MN | Fire Prevention | $115,520.00 | 7/15/2011 |
| The Board of Trustees of the Univ of Illinois | Champaign | IL | Research | $999,569.00 | 7/15/2011 |
| The TAMUS Health Science Center Research Fdn | Waco | TX | Research | $996,505.00 | 7/15/2011 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | Fire Prevention | $46,477.00 | 7/15/2011 |
| West Chester University | West Chester | PA | Fire Prevention | $213,720.00 | 7/15/2011 |
| Atlanta Fire Rescue Department | Atlanta | GA | Fire Prevention | $376,760.00 | 7/8/2011 |
| Bay Star Foundation | Bethesda | MD | Fire Prevention | $135,000.00 | 7/8/2011 |
| Dubuque Fire Department | Dubuque | IA | Fire Prevention | $43,916.00 | 7/8/2011 |
| Home Fire Sprinkler Coalition | Frankfort | IL | Fire Prevention | $976,563.00 | 7/8/2011 |
| Huntington Beach Fire Department | Huntington Beach | CA | Fire Prevention | $5,520.00 | 7/8/2011 |
| International Association of Fire Fighters | Washington | DC | Fire Prevention | $999,880.00 | 7/8/2011 |
| Kauai Fire Department | Lihue | HI | Fire Prevention | $104,000.00 | 7/8/2011 |
| Meridian City Fire Department | Meridian | ID | Fire Prevention | $111,444.00 | 7/8/2011 |
| National Fallen Firefighters Foundation | Emmitsburg | MD | Fire Prevention | $1,000,000.00 | 7/8/2011 |
| Perry Township Fire Department | Massillon | OH | Fire Prevention | $75,600.00 | 7/8/2011 |
| South Bend Fire Department | South Bend | IN | Fire Prevention | $56,569.00 | 7/8/2011 |
| St. Louis Fire Department | St. Louis | MO | Fire Prevention | $72,480.00 | 7/8/2011 |
| Taylor Fire Department | Taylor | MI | Fire Prevention | $14,745.00 | 7/8/2011 |
| The Brigham & Women's Hospital, Inc. | Boston | MA | Research | $1,000,000.00 | 7/8/2011 |
| Union Volunteer Fire Department | Valparaiso | IN | Fire Prevention | $112,436.00 | 7/8/2011 |
| CFAI-Risk, Inc. | Chantilly | VA | Fire Prevention | $999,721.00 | 7/1/2011 |
| City of Appleton Fire Department | Appleton | WI | Fire Prevention | $33,280.00 | 7/1/2011 |
| City of Oxford Divison of Fire | Oxford | OH | Fire Prevention | $63,360.00 | 7/1/2011 |
| Cleveland Fire Department | Cleveland | OH | Fire Prevention | $42,880.00 | 7/1/2011 |
| COCKE COUNTY FIRE DEPT | NEWPORT | TN | Fire Prevention | $12,641.00 | 7/1/2011 |
| Cumberland Valley Volunteer Firemen's Association | Hagerstown | MD | Fire Prevention | $297,500.00 | 7/1/2011 |
| Fairfax County Fire and Rescue Department | Fairfax | VA | Fire Prevention | $19,384.00 | 7/1/2011 |
| Franklin Fire Department | Franklin | PA | Fire Prevention | $5,439.00 | 7/1/2011 |
| Institution of Fire Engineers | Alexandria | VA | Fire Prevention | $948,568.00 | 7/1/2011 |
| Lenoir Fire Department | Lenoir | NC | Fire Prevention | $10,013.00 | 7/1/2011 |
| Mcalester Fire Department | Mcalester | OK | Fire Prevention | $71,250.00 | 7/1/2011 |
| Mercy St. Vincent Medical Center | Toledo | OH | Fire Prevention | $91,097.00 | 7/1/2011 |
| Morongo Tribal Fire Department | Banning | CA | Fire Prevention | $42,750.00 | 7/1/2011 |
| MS. Department Of Insurance/St. Fire Marshal's Ofc | Jackson | MS | Fire Prevention | $499,110.00 | 7/1/2011 |
| National Volunteer Fire Council, Inc. | Greenbelt | MD | Fire Prevention | $561,263.00 | 7/1/2011 |
| new york fire patrol | staten island | NY | Fire Prevention | $123,460.00 | 7/1/2011 |
| People Inc. | Williamsville | NY | Fire Prevention | $46,000.00 | 7/1/2011 |
| Presque Isle Fire/Rescue | Presque Isle | ME | Fire Prevention | $8,550.00 | 7/1/2011 |
| Siletz RFPD | Siletz | OR | Fire Prevention | $29,732.00 | 7/1/2011 |
| Skagway Volunteer Fire Department | Skagway | AK | Fire Prevention | $14,630.00 | 7/1/2011 |
| South Windsor Volunteer Fire Department | South Windsor | CT | Fire Prevention | $158,535.00 | 7/1/2011 |
| Southaven Fire Department | Southaven | MS | Fire Prevention | $75,825.00 | 7/1/2011 |
| Antioch Fire Department | Antioch | IL | Fire Prevention | $10,602.00 | 6/24/2011 |
| Beavercreek Township Fire Department | Beavercreek | OH | Fire Prevention | $17,055.00 | 6/24/2011 |
| Camden Fire Department | Camden | SC | Fire Prevention | $9,401.00 | 6/24/2011 |
| Chesapeake Fire Department | Chesapeake | VA | Fire Prevention | $10,776.00 | 6/24/2011 |
| City of Auburn Hills Fire Department | Auburn Hills | MI | Fire Prevention | $21,375.00 | 6/24/2011 |
| City of Meridian | Meridian | MS | Fire Prevention | $14,355.00 | 6/24/2011 |
| City of Peoria - Fire Department | Peoria | AZ | Fire Prevention | $1,200.00 | 6/24/2011 |
| City of Richmond Dept of Fire & Emergency Services | Richmond | VA | Fire Prevention | $132,950.00 | 6/24/2011 |
| City of Rio Vista Fire Department | Rio Vista | CA | Fire Prevention | $58,368.00 | 6/24/2011 |
| City of St. Cloud | St. Cloud | FL | Fire Prevention | $3,240.00 | 6/24/2011 |
| County of Jefferson | Pine Bluff | AR | Fire Prevention | $292,000.00 | 6/24/2011 |
| Decatur Fire Department | Decatur | IL | Fire Prevention | $25,808.00 | 6/24/2011 |
| District of Columbia Fire and EMS Department | Washington | DC | Fire Prevention | $80,000.00 | 6/24/2011 |
| East Alabama Water Sewer and Fire Protection Distr | Valley | AL | Fire Prevention | $41,067.00 | 6/24/2011 |
| East St. Louis Fire Department | East St. Louis | IL | Fire Prevention | $141,660.00 | 6/24/2011 |
| FIRE 20/20 | Bremerton | WA | Fire Prevention | $208,255.00 | 6/24/2011 |
| Fire Prevention Association of Nevada | Las Vegas | NV | Fire Prevention | $23,004.00 | 6/24/2011 |
| Fire Safe Children and Families | Portland | OR | Fire Prevention | $142,475.00 | 6/24/2011 |
| Florida Division of Forestry | Tallahassee | FL | Fire Prevention | $309,000.00 | 6/24/2011 |
| Harrisonburg Fire Department | Harrisonburg | VA | Fire Prevention | $89,775.00 | 6/24/2011 |
| Hartford Fire Department | Hartford | CT | Fire Prevention | $82,612.00 | 6/24/2011 |
| Houma Fire Department | Houma | LA | Fire Prevention | $48,780.00 | 6/24/2011 |
| Houston Fire Department | Houston | TX | Fire Prevention | $214,400.00 | 6/24/2011 |
| IAFF Burn Foundation | Washington | DC | Fire Prevention | $942,568.00 | 6/24/2011 |
| International Association of Fire Chiefs | Fairfax | VA | Fire Prevention | $999,925.00 | 6/24/2011 |
| Jackson Fire Department | Jackson | TN | Fire Prevention | $67,724.00 | 6/24/2011 |
| Kalispell Fire Department | Kalispell | MT | Fire Prevention | $5,742.00 | 6/24/2011 |
| Leominster Fire Department | Leominster | MA | Fire Prevention | $15,912.00 | 6/24/2011 |
| Lima Fire Department | Lima | OH | Fire Prevention | $7,948.00 | 6/24/2011 |
| Logan-Rogersville Fire Protection District | Rogersville | MO | Fire Prevention | $21,850.00 | 6/24/2011 |
| Marietta Fire Department | Marietta | GA | Fire Prevention | $38,760.00 | 6/24/2011 |
| Medical University of South Carolina | Charleston | SC | Fire Prevention | $486,298.00 | 6/24/2011 |
| North Carolina DHHS, Division of Public Health | Raleigh | NC | Fire Prevention | $713,509.00 | 6/24/2011 |
| North Tongass Volunteer Fire Department | Ketchikan | AK | Fire Prevention | $13,461.00 | 6/24/2011 |
| Oklahoma Assistive Technology Foundation | Stillwater | OK | Fire Prevention | $277,550.00 | 6/24/2011 |
| Orange Volunteer Fire Association | Orange | CT | Fire Prevention | $53,865.00 | 6/24/2011 |
| Pacific Fire Protection District | Pacific | MO | Fire Prevention | $15,053.00 | 6/24/2011 |
| Palm Bay Fire Rescue | Palm Bay | FL | Fire Prevention | $48,944.00 | 6/24/2011 |
| Perkins Township Fire Department | Sandusky | OH | Fire Prevention | $5,130.00 | 6/24/2011 |
| Pierce County Fire Protection District No. 14 | Puyallup | WA | Fire Prevention | $7,220.00 | 6/24/2011 |
| Portland State University Foundation | Portland | OR | Fire Prevention | $378,532.00 | 6/24/2011 |
| Richland Fire and Emergency Services | Kennewick | WA | Fire Prevention | $71,316.00 | 6/24/2011 |
| Robbinsville Division of Fire | Robbinsville | NJ | Fire Prevention | $25,099.00 | 6/24/2011 |
| Sioux City Fire Department | Sioux City | IA | Fire Prevention | $14,000.00 | 6/24/2011 |
| South Davis Metro Fire Agency | Bountiful | UT | Fire Prevention | $24,340.00 | 6/24/2011 |
| South St. Paul Housing and Redevelopment Authority | South St. Paul | MN | Fire Prevention | $529,080.00 | 6/24/2011 |
| Southern Pines Fire and Rescue | Southern Pines | NC | Fire Prevention | $76,000.00 | 6/24/2011 |
| Spring Hill Fire Department | Spring Hill | TN | Fire Prevention | $18,000.00 | 6/24/2011 |
| Springfield Fire Department | Springfield | MO | Fire Prevention | $28,800.00 | 6/24/2011 |
| St. Robert City Fire & Rescue | Saint Robert | MO | Fire Prevention | $4,180.00 | 6/24/2011 |
| Stayton Rural Fire Protection District | Stayton | OR | Fire Prevention | $25,266.00 | 6/24/2011 |
| Streetsboro Fire Department | Streetsboro | OH | Fire Prevention | $49,362.00 | 6/24/2011 |
| Talladega Fire and Rescue Department | Talladega | AL | Fire Prevention | $46,129.00 | 6/24/2011 |
| The Curators of the University of Missouri | Columbia | MO | Fire Prevention | $477,863.00 | 6/24/2011 |
| The New York and Presbyterian Hospital | New York | NY | Fire Prevention | $344,020.00 | 6/24/2011 |
| The University of Kansas Center for Research, Inc. | Lawrence | KS | Fire Prevention | $169,778.00 | 6/24/2011 |
| Tuscaloosa Fire & Rescue Service | Tuscaloosa | AL | Fire Prevention | $8,024.00 | 6/24/2011 |
| University of Kentucky Research Foundation | Lexington | KY | Fire Prevention | $322,430.00 | 6/24/2011 |
| Virginia Department of Fire Programs | Glen Allen | VA | Fire Prevention | $98,500.00 | 6/24/2011 |
| Waxahachie Fire/Rescue | Waxahachie | TX | Fire Prevention | $14,805.00 | 6/24/2011 |
| Wilson Emergency Management Agency | Lebanon | TN | Fire Prevention | $59,600.00 | 6/24/2011 |
| Wynne Fire Department | Wynne | AR | Fire Prevention | $5,703.00 | 6/24/2011 |
| Yakima County Fire District #12 | Yakima | WA | Fire Prevention | $29,783.00 | 6/24/2011 |
| Ypsilanti City Fire Department | Ypsilanti | MI | Fire Prevention | $16,920.00 | 6/24/2011 |
| Baltimore City Fire Department | Baltimore | MD | Fire Prevention | $75,200.00 | 6/17/2011 |
| City of Newberry Fire Department | Newberry | SC | Fire Prevention | $28,500.00 | 6/17/2011 |
| Colma Fire Protection District | Colma | CA | Fire Prevention | $85,500.00 | 6/17/2011 |
| Electrical Safety Foundation International | Rosslyn | VA | Fire Prevention | $567,200.00 | 6/17/2011 |
| Maine State Fire Marshal's Office | Augusta | ME | Fire Prevention | $101,675.00 | 6/17/2011 |
| Montgomery County, MD (Fire and Rescue Service) | Rockville | MD | Fire Prevention | $59,456.00 | 6/17/2011 |
| New London Fire Department | New London | CT | Fire Prevention | $14,203.00 | 6/17/2011 |
| North Carolina State University | Raleigh | NC | Research | $999,993.00 | 6/17/2011 |
| North Oakland County Fire Authority | Holly | MI | Fire Prevention | $52,250.00 | 6/17/2011 |
| Oconto Fire Rescue Department | Oconto | WI | Fire Prevention | $78,371.00 | 6/17/2011 |
| Skidmore College | Saratoga Springs | NY | Research | $999,996.00 | 6/17/2011 |
| South Norfolk County Arc | Westwood | MA | Fire Prevention | $52,780.00 | 6/17/2011 |
| Sparks, City of | Sparks | NV | Fire Prevention | $57,110.00 | 6/17/2011 |
| Sun Prairie Volunteer Fire Department Company, Inc. | Sun Prairie | WI | Fire Prevention | $24,975.00 | 6/17/2011 |
| Underwriters Laboratories Inc. | Northbrook | IL | Research | $999,998.00 | 6/17/2011 |
| Brownsburg Fire Territory | Brownsburg | IN | Fire Prevention | $47,250.00 | 6/10/2011 |
| Cheyenne Fire & Rescue | Cheyenne | WY | Fire Prevention | $34,564.00 | 6/10/2011 |
| City of Chico | Chico | CA | Fire Prevention | $54,400.00 | 6/10/2011 |
| Greensboro Fire Department | Greensboro | NC | Fire Prevention | $21,923.00 | 6/10/2011 |
| James City County Fire Department | Williamsburg | VA | Fire Prevention | $18,729.00 | 6/10/2011 |
| New Square Community Improvement Council, Inc. | New Square | NY | Fire Prevention | $64,795.00 | 6/10/2011 |
| University of Texas Health Science Center Houston | Houston | TX | Research and Prevention | $999,972.00 | 6/10/2011 |
| Wichita Fire Department | Wichita | KS | Fire Prevention | $71,222.00 | 6/10/2011 |
| Chattanooga Fire Department | Chattanooga | TN | Fire Prevention | $38,312.00 | 6/3/2011 |
| City of Baton Rouge Fire Department | Baton Rouge | LA | Fire Prevention | $13,068.00 | 6/3/2011 |
| City of Cortland Fire Department | Cortland | NY | Fire Prevention | $19,750.00 | 6/3/2011 |
| College Station Fire Department | College Station | TX | Fire Prevention | $11,440.00 | 6/3/2011 |
| Harlingen Fire Department | Harlingen | TX | Fire Prevention | $42,608.00 | 6/3/2011 |
| Lake Cunningham Fire Department | Greer | SC | Fire Prevention | $72,675.00 | 6/3/2011 |
| Little Rock Fire Department | Little Rock | AR | Fire Prevention | $26,631.00 | 6/3/2011 |
| Sonora Environmental Research Institute, Inc. | Tucson | AZ | Fire Prevention | $225,743.00 | 6/3/2011 |
| University of North Carolina-CH/ Fire Marshal | Chapel Hill | NC | Fire Prevention | $219,068.00 | 6/3/2011 |
| Waterbury Fire Department | Waterbury | CT | Fire Prevention | $77,600.00 | 6/3/2011 |
| Bristol Fire Company | Bristol | PA | Fire Prevention | $26,125.00 | 5/27/2011 |
| City of Bartlesville | Bartlesville | OK | Fire Prevention | $45,059.00 | 5/27/2011 |
| Council Bluffs Fire Department | Council Bluffs | IA | Fire Prevention | $71,500.00 | 5/27/2011 |
| Detroit (MI) Fire Department | Detroit | MI | Fire Prevention | $19,200.00 | 5/27/2011 |
| Inclusion Research Institute | Washington | DC | Fire Prevention | $523,078.00 | 5/27/2011 |
| Mount Airy Fire Department | Mount Airy | NC | Fire Prevention | $28,515.00 | 5/27/2011 |
| Sun City West Rotary | Sun City West | AZ | Fire Prevention | $197,990.00 | 5/27/2011 |
| The Regents of the University of Michigan | Ann Arbor | MI | Fire Prevention | $298,656.00 | 5/27/2011 |
| Woodmere Village Fire Department | Woodmere Village | OH | Fire Prevention | $13,376.00 | 5/27/2011 |
| American Red Cross, Lee County | Ft. Myers | FL | Fire Prevention | $17,420.00 | 5/20/2011 |
| Boston Fire Department Fire Prevention Division | Boston | MA | Fire Prevention | $13,568.00 | 5/20/2011 |
| Burnsville Fire Department | Burnsville | MN | Fire Prevention | $46,939.00 | 5/20/2011 |
| Cincinnati Fire Department | Cincinnati | OH | Fire Prevention | $13,200.00 | 5/20/2011 |
| City of Dayton Fire Department | Dayton | OH | Fire Prevention | $24,000.00 | 5/20/2011 |
| City of North Charleston | North Charleston | SC | Fire Prevention | $8,800.00 | 5/20/2011 |
| County of Los Angeles Fire Department | Los Angeles | CA | Fire Prevention | $148,760.00 | 5/20/2011 |
| Galax Fire Department and Rescue | Galax | VA | Fire Prevention | $6,332.00 | 5/20/2011 |
| Heart of America Fire Chiefs Association | Parkville | MO | Fire Prevention | $149,400.00 | 5/20/2011 |
| Independence Fire Department | Independence | OH | Fire Prevention | $28,500.00 | 5/20/2011 |
| Monarch Fire Protection District | Chesterfield | MO | Fire Prevention | $8,158.00 | 5/20/2011 |
| Monmouth Fire Department | Monmouth | IL | Fire Prevention | $9,500.00 | 5/20/2011 |
| Orange County Fire Authority | Irvine | CA | Fire Prevention | $332,000.00 | 5/20/2011 |
| Reno-Sparks Indian Colony | Sparks | NV | Fire Prevention | $39,470.00 | 5/20/2011 |
| Ross Twp Fire Department | Hamilton | OH | Fire Prevention | $14,250.00 | 5/20/2011 |
| Seeds Educational Services, Inc. | San Diego | CA | Fire Prevention | $236,293.00 | 5/20/2011 |
| South King Fire & Rescue | Federal Way | WA | Fire Prevention | $121,749.00 | 5/20/2011 |
| Wenatchee Fire & Rescue | Wenatchee | WA | Fire Prevention | $24,525.00 | 5/20/2011 |
| West Metro Fire Rescue | Lakewood | CO | Fire Prevention | $36,880.00 | 5/20/2011 |
Last Updated:
02/14/2013 - 11:05

