Average Number of Small and Large Project Worksheets by Work Category
Major Disaster
Major Disaster - Large Project Worksheets | ||
|---|---|---|
Project Type | Average | Average |
A - Debris Removal | 914 | 23 |
B - Protective Measures | 1,129 | 28 |
C - Roads & Bridges | 906 | 24 |
D - Water Control Facilities | 191 | 11 |
E - Public Buildings | 676 | 25 |
F - Public Utilities | 556 | 14 |
G - Recreational or Other | 246 | 10 |
Z - State Management | 69 | 2 |
Total Large PWs
| 4,688 | 137 |
Major Disaster - Small Project Worksheets | ||
|---|---|---|
Project Type | Average | Average |
A - Debris Removal | 3,346 | 71 |
B - Protective Measures | 6,760 | 134 |
C - Roads & Bridges | 12,703 | 273 |
D - Water Control Facilities | 593 | 21 |
E - Public Buildings | 5,355 | 115 |
F - Public Utilities | 1,674 | 35 |
G - Recreational or Other | 1,955 | 43 |
Z - State Management | 349 | 11 |
Total Small PWs
| 32,735 | 702 |
Emergency
Emergency - Large Project Worksheets | ||
|---|---|---|
Project Type | Average | Average |
A - Debris Removal | 6 | 7 |
B - Protective Measures | 287 | 27 |
C - Roads & Bridges | 0 | 0 |
D - Water Control Facilities | 0 | 0 |
E - Public Buildings | 0 | 0 |
F - Public Utilities | 1 | 1 |
Z - State Management | 4 | 1 |
Total Large PWs
| 299 | 36 |
Emergency - Small Project Worksheets | ||
|---|---|---|
Project Type | Average | Average |
A - Debris Removal | 24 | 16 |
B - Protective Measures | 1,761 | 158 |
C - Roads & Bridges | 2 | 2 |
D - Water Control Facilities | 0 | 0 |
E - Public Buildings | 1 | 1 |
F - Public Utilities | 1 | 1 |
G - Recreational or Other | 1 | 2 |
Z - State Management | 41 | 5 |
Total Small PWs
| 1,832 | 185 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2012.

